GRP TANK

What is GRP Water Tank?

ldeal of strong for clean Drinking Water

GRP Sectional Panel Tanks are constructed of panels made from DEAWOO CONBIL
(Sheet Molding Compound) by hydraulic hot press under high temperature (150℃) and pressure conditions to maintain the best endurance.

Using stainless steel for the interior structure and plated steel for the exterior, the panel Exhibits excellent resistance to erosion.

Easy insllation with on-site bolt assembly and Tank shape and volume can be freely Designed with no restrictions based on site location, weather or climate.

Water Tank Capacity

H Width
(M)
Length (M) Height
(M)
Capacity Remark
L - 1 L - 2 (Ton) US Gallon
1M 1 1   1 1.0 264  
1 2   1 2.0 528  
2 2   1 4.0 1,057  
2 2.5   1 5.0 1,321  
2 3   1 6.0 1,585  
2 5   1 10.0 2,642  
5 5   1 25.0 6,605  
1.5M 1 1   1.5 1.5 396
1 2   1.5 3.0 793  
2 2   1.5 6.0 1,585  
2 3   1.5 9.0 2,378  
2.5 4   1.5 15.0 3,963  
2 5   1.5 15.0 3,963  
3 5   1.5 22.5 5,945  
5 5   1.5 37.5 9,908  
5 10   1.5 75.0 19,815  
5 5 5 1.5 75.0 19,815 Partition
10 10   1.5 150.0 39,630  
2.0M 1 2   2 4.0 1,057  
1.5 2   2 6.0 1,585  
2 2   2 8.0 2,114  
2 2.5   2 10.0 2,642  
2 3   2 12.0 3,170  
2 4   2 16.0 4,227 Partition
2 2 2 2 16.0 4,227  
2.5 4   2 20.0 5,284  
3 3   2 18.0 4,756  
3 5   2 30.0 7,926  
4 4   2 32.0 8,454  
4 5   2 40.0 10,568  
5 5   2 50.0 13,210  
5 7   2 70.0 18,494  
5 8   2 80.0 21,136  
5 10   2 100.0 26,420  
5 5 5 2 100.0 26,420 Partition
2.5M 1 2   2.5 5.0 1,321
2 2   2.5 10.0 2,642  
2 2.5   2.5 12.5 3,303  
2 3   2.5 15.0 3,963  
2 4   2.5 20.0 5,284  
2 2 2 2.5 20.0 5,284 Partition
2.5 4   2.5 25.0 6,605  
3 3   2.5 22.5 5,945  
3 4   2.5 30.0 7,926  
3 5   2.5 37.5 9,908  
4 4   2.5 40.0 10,568  
4 5   2.5 50.0 13,210  
4 6   2.5 60.0 15,852  
5 5   2.5 62.5 16,513  
5 6   2.5 75.0 19,815  
5 8   2.5 100.0 26,420  
5 4 4 2.5 100.0 26,420 Partition
5 10   2.5 125.0 33,025  
5 5 5 2.5 125.0 33,025 Partition
3.0M 2 2   3 12.0 3,170
2 2.5   3 15.0 3,963  
2 3   3 18.0 4,756  
2 4   3 24.0 6,341  
2.5 4   3 30.0 7,926  
2 5   3 30.0 7,926  
3 3   3 27.0 7,133  
3 3   3 27.0 7,133  
3 4   3 36.0 9,511  
3 5   3 45.0 11,889  
3 6   3 54.0 14,267  
3 3 3 3 54.0 14,267 Partition
4 4   3 48.0 12,682  
4 5   3 60.0 15,852  
4 6   3 72.0 19,022  
5 5   3 75.0 19,815  
5 6   3 90.0 23,778  
5 3 3 3 90.0 23,778  
5 7   3 105.0 27,741  
5 8   3 120.0 31,704  
5 4 4 3 120.0 31,704 Partition
5 10   3 150.0 39,630  
5 5 5 3 150.0 39,630 Partition

공지사항